Mô tả
Stock tại Việt Nam: 22,000PCS
Brand: EVERLIGHT
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8541.40.80.00 |
Automotive | No |
PPAP | No |
Output Type | DC |
Input Type | DC |
Output Device | Transistor |
Number of Channels per Chip | 1 |
Minimum Isolation Voltage (Vrms) | 5000 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Temperature (°C) | 110 |
Maximum Forward Voltage (V) | 1.4 |
Maximum Collector-Emitter Voltage (V) | 80 |
Maximum Current Transfer Ratio (%) | 400 |
Standard | CQC|CSA|DEMKO|FIMKO|NEMKO|SEMKO|UL |
Maximum Collector Current (mA) | 50 |
Maximum Collector-Emitter Saturation Voltage (mV) | 200 |
Maximum Power Dissipation (mW) | 200 |
Maximum Reverse Voltage (V) | 6 |
Typical Forward Voltage (V) | 1.2 |
Maximum Rise Time (us) | 18 |
Maximum Fall Time (us) | 18 |
Maximum Forward Current (mA) | 60 |
Packaging | Tube |
Minimum Current Transfer Ratio (%) | 200 |
Current Transfer Ratio Test Current (mA) | 5 |
Typical Rise Time (us) | 4 |
Typical Fall Time (us) | 3 |
Standard Package Name | DIP |
Pin Count | 4 |
Supplier Package | PDIP |
Mounting | Through Hole |
Package Height | 3.5 |
Package Length | 4.58 |
Package Width | 6.5 |
PCB changed | 4 |
Lead Shape | Through Hole |
Đánh giá
Chưa có đánh giá nào.